We just had a huge thunderstorm pass over Melbourne. For anyone watching from home it meant a temperature drop of 7 degrees in about 30 seconds! Here are the logs from my weather station:
mysql> SELECT time, temp, humidity FROM sensor_outside
WHERE time > '2009-11-26 14:39'
AND time < '2009-11-26 14:53';
+---------------------+------+----------+
| time | temp | humidity |
+---------------------+------+----------+
| 2009-11-26 14:39:02 | 30 | 40 |
| 2009-11-26 14:39:39 | 29.6 | 40 |
| 2009-11-26 14:40:16 | 28.9 | 40 |
| 2009-11-26 14:40:53 | 28.4 | 41 |
| 2009-11-26 14:41:30 | 27.9 | 45 |
| 2009-11-26 14:50:08 | 20 | 83 |
| 2009-11-26 14:50:45 | 20 | 84 |
| 2009-11-26 14:51:22 | 19.9 | 85 |
| 2009-11-26 14:51:59 | 19.8 | 85 |
| 2009-11-26 14:52:36 | 19.7 | 86 |
+---------------------+------+----------+
10 rows in set (0.00 sec)
Random Thought: We now return you to your regular programming.