<?xml version="1.0" encoding="us-ascii" standalone="no" ?>

<weatherreport>
	<generated>07/30/10 11:20:24 am</generated>
	<processtime>0</processtime>
	<queries>0</queries>
	<sensors>
		<inside id="457694">
			<time>07/30/10 11:20:10 am</time>
			<batterylow>Normal</batterylow>
			<temperature>17.2</temperature>
			<humidity>55</humidity>
			<barometer>993</barometer>
			<prediction>Thunderstorms</prediction>
                        <predictimage>images/forecast/Thunderstorms.png</predictimage>
		</inside>
		<outside id="415479">
			<time>07/30/10 11:19:55 am</time>
			<batterylow>Normal</batterylow>
			<temperature>15.4</temperature>
			<humidity>66</humidity>
		</outside>
		<wind id="1228095">
			<time>07/30/10 11:20:22 am</time>
			<batterylow>Normal</batterylow>
			<gust>0</gust>
			<average>0</average>
			<direction>28</direction>
		</wind>
		<rain id="811">
			<time>07/28/10 12:04:59 am</time>
			<batterylow>Normal</batterylow>
			<currentrate>0</currentrate>
			<yesterday>23</yesterday>
			<total>206.6</total>
			<totalreset>12/18/09</totalreset>
		</rain>
	</sensors>
</weatherreport>
